Buildout
Buildout
Plans | Competition in Google | Total No of Pages Created After 6 Months | Buildout Cost Per Month (Based on a 6 Month buildout) | Monthly Maintenance Cost Beginning on the 7th Month |
Buildout Plan 1 | <5M | 36 | $1,500 | $999 |
Buildout Plan 2 | <10M | 54 | $2,000 | $1,499 |
Buildout Plan 3 | <15M | 84 | $2,800 | $2,499 |
Buildout Plan 4 | <25M | 120 | $4,200 | $2,999 |
Buildout Plan 5 | <50M | 240 | $8,400 | $5,999 |
Buildout Plan 6 | <100M | 450 | $15,000 | $8,999 |
Buildout Plan 7 | <150M | 660 | $22,000 | $11,999 |
Want To Know What We Can Do For You?
Let’s discuss your project with a cup of coffee